Chinese Zodiac Calculator: Find Your Animal and Element
Enter your birth date to find your Chinese zodiac animal and element. Your sign is set by Lunar New Year, not January 1, so if you were born in January or early February you may belong to the previous year's animal. This calculator checks the exact date for every year from 1901 to 2099.

How this calculator works
The Chinese calendar follows the moon, so its New Year moves around: it always lands between January 21 and February 20. In 2025 it fell on January 29; in 2026 it falls on February 17; in 2027 it comes on February 6. A birthday on February 10 can therefore belong to two different animals depending on the year.
We compute every Lunar New Year from astronomical calendar data rather than a fixed rule of thumb, then compare it with your birthday. You get your animal, the element of your year, and the traditional best and hardest matches for your sign.
Lunar New Year vs. Li Chun
There is a second way to draw the line. Four Pillars of Destiny (BaZi) uses Li Chun, the first solar term of spring, which arrives around February 4 each year. Most people, charts and celebrations go by Lunar New Year, so that is the answer we lead with. When the two methods disagree for your birthday, we tell you both.
The 12 zodiac animals in order
The cycle always runs in the same order: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, Pig. Tap an animal for its personality, compatibility and every year it rules.
鼠Rat1996, 2008, 2020
牛Ox1997, 2009, 2021
虎Tiger1998, 2010, 2022
兔Rabbit1999, 2011, 2023
龍Dragon2000, 2012, 2024
蛇Snake2001, 2013, 2025
馬Horse2002, 2014, 2026
羊Goat2003, 2015, 2027
猴Monkey2004, 2016, 2028
雞Rooster2005, 2017, 2029
狗Dog2006, 2018, 2030
豬Pig2007, 2019, 2031The five elements
On top of the animal, each year carries an element: Wood, Fire, Earth, Metal or Water. Elements change every two years, which creates a 60-year cycle. A Fire Horse (1966, 2026) and a Metal Horse (1990) share the Horse's core temperament but are said to express it differently: Fire turns up the intensity, Metal adds focus and stubbornness.
Chinese zodiac years chart (1924-2043)
Each zodiac year starts on Lunar New Year and ends the day before the next one.
| Year | Sign | Starts | Ends |
|---|---|---|---|
| 1924 | Wood Rat | Feb 5, 1924 | Jan 23, 1925 |
| 1925 | Wood Ox | Jan 24, 1925 | Feb 12, 1926 |
| 1926 | Fire Tiger | Feb 13, 1926 | Feb 1, 1927 |
| 1927 | Fire Rabbit | Feb 2, 1927 | Jan 22, 1928 |
| 1928 | Earth Dragon | Jan 23, 1928 | Feb 9, 1929 |
| 1929 | Earth Snake | Feb 10, 1929 | Jan 29, 1930 |
| 1930 | Metal Horse | Jan 30, 1930 | Feb 16, 1931 |
| 1931 | Metal Goat | Feb 17, 1931 | Feb 5, 1932 |
| 1932 | Water Monkey | Feb 6, 1932 | Jan 25, 1933 |
| 1933 | Water Rooster | Jan 26, 1933 | Feb 13, 1934 |
| 1934 | Wood Dog | Feb 14, 1934 | Feb 3, 1935 |
| 1935 | Wood Pig | Feb 4, 1935 | Jan 23, 1936 |
| 1936 | Fire Rat | Jan 24, 1936 | Feb 10, 1937 |
| 1937 | Fire Ox | Feb 11, 1937 | Jan 30, 1938 |
| 1938 | Earth Tiger | Jan 31, 1938 | Feb 18, 1939 |
| 1939 | Earth Rabbit | Feb 19, 1939 | Feb 7, 1940 |
| 1940 | Metal Dragon | Feb 8, 1940 | Jan 26, 1941 |
| 1941 | Metal Snake | Jan 27, 1941 | Feb 14, 1942 |
| 1942 | Water Horse | Feb 15, 1942 | Feb 4, 1943 |
| 1943 | Water Goat | Feb 5, 1943 | Jan 24, 1944 |
| 1944 | Wood Monkey | Jan 25, 1944 | Feb 12, 1945 |
| 1945 | Wood Rooster | Feb 13, 1945 | Feb 1, 1946 |
| 1946 | Fire Dog | Feb 2, 1946 | Jan 21, 1947 |
| 1947 | Fire Pig | Jan 22, 1947 | Feb 9, 1948 |
| 1948 | Earth Rat | Feb 10, 1948 | Jan 28, 1949 |
| 1949 | Earth Ox | Jan 29, 1949 | Feb 16, 1950 |
| 1950 | Metal Tiger | Feb 17, 1950 | Feb 5, 1951 |
| 1951 | Metal Rabbit | Feb 6, 1951 | Jan 26, 1952 |
| 1952 | Water Dragon | Jan 27, 1952 | Feb 13, 1953 |
| 1953 | Water Snake | Feb 14, 1953 | Feb 2, 1954 |
| 1954 | Wood Horse | Feb 3, 1954 | Jan 23, 1955 |
| 1955 | Wood Goat | Jan 24, 1955 | Feb 11, 1956 |
| 1956 | Fire Monkey | Feb 12, 1956 | Jan 30, 1957 |
| 1957 | Fire Rooster | Jan 31, 1957 | Feb 17, 1958 |
| 1958 | Earth Dog | Feb 18, 1958 | Feb 7, 1959 |
| 1959 | Earth Pig | Feb 8, 1959 | Jan 27, 1960 |
| 1960 | Metal Rat | Jan 28, 1960 | Feb 14, 1961 |
| 1961 | Metal Ox | Feb 15, 1961 | Feb 4, 1962 |
| 1962 | Water Tiger | Feb 5, 1962 | Jan 24, 1963 |
| 1963 | Water Rabbit | Jan 25, 1963 | Feb 12, 1964 |
| 1964 | Wood Dragon | Feb 13, 1964 | Feb 1, 1965 |
| 1965 | Wood Snake | Feb 2, 1965 | Jan 20, 1966 |
| 1966 | Fire Horse | Jan 21, 1966 | Feb 8, 1967 |
| 1967 | Fire Goat | Feb 9, 1967 | Jan 29, 1968 |
| 1968 | Earth Monkey | Jan 30, 1968 | Feb 16, 1969 |
| 1969 | Earth Rooster | Feb 17, 1969 | Feb 5, 1970 |
| 1970 | Metal Dog | Feb 6, 1970 | Jan 26, 1971 |
| 1971 | Metal Pig | Jan 27, 1971 | Feb 14, 1972 |
| 1972 | Water Rat | Feb 15, 1972 | Feb 2, 1973 |
| 1973 | Water Ox | Feb 3, 1973 | Jan 22, 1974 |
| 1974 | Wood Tiger | Jan 23, 1974 | Feb 10, 1975 |
| 1975 | Wood Rabbit | Feb 11, 1975 | Jan 30, 1976 |
| 1976 | Fire Dragon | Jan 31, 1976 | Feb 17, 1977 |
| 1977 | Fire Snake | Feb 18, 1977 | Feb 6, 1978 |
| 1978 | Earth Horse | Feb 7, 1978 | Jan 27, 1979 |
| 1979 | Earth Goat | Jan 28, 1979 | Feb 15, 1980 |
| 1980 | Metal Monkey | Feb 16, 1980 | Feb 4, 1981 |
| 1981 | Metal Rooster | Feb 5, 1981 | Jan 24, 1982 |
| 1982 | Water Dog | Jan 25, 1982 | Feb 12, 1983 |
| 1983 | Water Pig | Feb 13, 1983 | Feb 1, 1984 |
| 1984 | Wood Rat | Feb 2, 1984 | Feb 19, 1985 |
| 1985 | Wood Ox | Feb 20, 1985 | Feb 8, 1986 |
| 1986 | Fire Tiger | Feb 9, 1986 | Jan 28, 1987 |
| 1987 | Fire Rabbit | Jan 29, 1987 | Feb 16, 1988 |
| 1988 | Earth Dragon | Feb 17, 1988 | Feb 5, 1989 |
| 1989 | Earth Snake | Feb 6, 1989 | Jan 26, 1990 |
| 1990 | Metal Horse | Jan 27, 1990 | Feb 14, 1991 |
| 1991 | Metal Goat | Feb 15, 1991 | Feb 3, 1992 |
| 1992 | Water Monkey | Feb 4, 1992 | Jan 22, 1993 |
| 1993 | Water Rooster | Jan 23, 1993 | Feb 9, 1994 |
| 1994 | Wood Dog | Feb 10, 1994 | Jan 30, 1995 |
| 1995 | Wood Pig | Jan 31, 1995 | Feb 18, 1996 |
| 1996 | Fire Rat | Feb 19, 1996 | Feb 6, 1997 |
| 1997 | Fire Ox | Feb 7, 1997 | Jan 27, 1998 |
| 1998 | Earth Tiger | Jan 28, 1998 | Feb 15, 1999 |
| 1999 | Earth Rabbit | Feb 16, 1999 | Feb 4, 2000 |
| 2000 | Metal Dragon | Feb 5, 2000 | Jan 23, 2001 |
| 2001 | Metal Snake | Jan 24, 2001 | Feb 11, 2002 |
| 2002 | Water Horse | Feb 12, 2002 | Jan 31, 2003 |
| 2003 | Water Goat | Feb 1, 2003 | Jan 21, 2004 |
| 2004 | Wood Monkey | Jan 22, 2004 | Feb 8, 2005 |
| 2005 | Wood Rooster | Feb 9, 2005 | Jan 28, 2006 |
| 2006 | Fire Dog | Jan 29, 2006 | Feb 17, 2007 |
| 2007 | Fire Pig | Feb 18, 2007 | Feb 6, 2008 |
| 2008 | Earth Rat | Feb 7, 2008 | Jan 25, 2009 |
| 2009 | Earth Ox | Jan 26, 2009 | Feb 13, 2010 |
| 2010 | Metal Tiger | Feb 14, 2010 | Feb 2, 2011 |
| 2011 | Metal Rabbit | Feb 3, 2011 | Jan 22, 2012 |
| 2012 | Water Dragon | Jan 23, 2012 | Feb 9, 2013 |
| 2013 | Water Snake | Feb 10, 2013 | Jan 30, 2014 |
| 2014 | Wood Horse | Jan 31, 2014 | Feb 18, 2015 |
| 2015 | Wood Goat | Feb 19, 2015 | Feb 7, 2016 |
| 2016 | Fire Monkey | Feb 8, 2016 | Jan 27, 2017 |
| 2017 | Fire Rooster | Jan 28, 2017 | Feb 15, 2018 |
| 2018 | Earth Dog | Feb 16, 2018 | Feb 4, 2019 |
| 2019 | Earth Pig | Feb 5, 2019 | Jan 24, 2020 |
| 2020 | Metal Rat | Jan 25, 2020 | Feb 11, 2021 |
| 2021 | Metal Ox | Feb 12, 2021 | Jan 31, 2022 |
| 2022 | Water Tiger | Feb 1, 2022 | Jan 21, 2023 |
| 2023 | Water Rabbit | Jan 22, 2023 | Feb 9, 2024 |
| 2024 | Wood Dragon | Feb 10, 2024 | Jan 28, 2025 |
| 2025 | Wood Snake | Jan 29, 2025 | Feb 16, 2026 |
| 2026 | Fire Horse | Feb 17, 2026 | Feb 5, 2027 |
| 2027 | Fire Goat | Feb 6, 2027 | Jan 25, 2028 |
| 2028 | Earth Monkey | Jan 26, 2028 | Feb 12, 2029 |
| 2029 | Earth Rooster | Feb 13, 2029 | Feb 2, 2030 |
| 2030 | Metal Dog | Feb 3, 2030 | Jan 22, 2031 |
| 2031 | Metal Pig | Jan 23, 2031 | Feb 10, 2032 |
| 2032 | Water Rat | Feb 11, 2032 | Jan 30, 2033 |
| 2033 | Water Ox | Jan 31, 2033 | Feb 18, 2034 |
| 2034 | Wood Tiger | Feb 19, 2034 | Feb 7, 2035 |
| 2035 | Wood Rabbit | Feb 8, 2035 | Jan 27, 2036 |
| 2036 | Fire Dragon | Jan 28, 2036 | Feb 14, 2037 |
| 2037 | Fire Snake | Feb 15, 2037 | Feb 3, 2038 |
| 2038 | Earth Horse | Feb 4, 2038 | Jan 23, 2039 |
| 2039 | Earth Goat | Jan 24, 2039 | Feb 11, 2040 |
| 2040 | Metal Monkey | Feb 12, 2040 | Jan 31, 2041 |
| 2041 | Metal Rooster | Feb 1, 2041 | Jan 21, 2042 |
| 2042 | Water Dog | Jan 22, 2042 | Feb 9, 2043 |
| 2043 | Water Pig | Feb 10, 2043 | Jan 29, 2044 |
Frequently asked questions
How do I find my Chinese zodiac sign?
Look up the Lunar New Year date for your birth year. If you were born on or after that date, your sign is that year's animal; if you were born before it, your sign is the previous year's animal. The calculator above does this check for you for any date from 1901 to 2099.
Why is my Chinese zodiac different from my birth year?
Because the zodiac year starts at Lunar New Year, which falls between January 21 and February 20. Anyone born in January or early February may belong to the previous year's animal. For example, someone born on January 20, 1985 is a Wood Rat, not an Ox.
What is my Chinese zodiac element?
Each year carries one of five elements (Wood, Fire, Earth, Metal, Water), set by the year's heavenly stem. Elements repeat in pairs, so 1984 and 1985 are both Wood years. Combined with the 12 animals, they create a 60-year cycle, which is why a Wood Rat comes around only once every 60 years.
Does the Chinese zodiac start on Lunar New Year or on February 4?
Both are used. Celebrations, calendars and most zodiac charts switch on Lunar New Year. Four Pillars (BaZi) astrology switches on Li Chun, the start of spring, around February 4. If the two give different animals for your birthday, the calculator shows both.
What is the Chinese zodiac animal for 2026 and 2027?
2026 is the Year of the Fire Horse, from February 17, 2026 to February 5, 2027. 2027 is the Year of the Fire Goat, from February 6, 2027 to January 25, 2028.